Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2011-09-25    IMOLA  APRILIA  RACE 2  2
 2011-09-25    IMOLA  APRILIA  RACE 1  2
 2011-09-04    NURBURGRING  APRILIA  RACE 1  3
 2011-06-12    MISANO ADRIATICO  APRILIA  RACE 2  3
 2010-09-26    IMOLA  DUCATI  RACE 2  2
 2010-09-26    IMOLA  DUCATI  RACE 1  3
 2010-09-05    NURBURGRING  DUCATI  RACE 2  1
 2010-05-31    MILLER  DUCATI  RACE 1  3
 2010-04-11    VALENCIA  DUCATI  RACE 2  1
 2010-02-28    PHILLIP ISLAND  DUCATI  RACE 1  3
 2009-10-25    PORTIMAO  DUCATI  RACE 2  2
 2009-10-04    MAGNY-COURS  DUCATI  RACE 2  1
 2009-10-04    MAGNY-COURS  DUCATI  RACE 1  2
 2009-09-27    IMOLA  DUCATI  RACE 2  2
 2009-09-27    IMOLA  DUCATI  RACE 1  1
 2009-09-06    NURBURGRING  DUCATI  RACE 1  2
 2009-06-28    DONINGTON  DUCATI  RACE 1  3
 2009-06-21    MISANO ADRIATICO  DUCATI  RACE 2  3
 2009-05-17    KYALAMI  DUCATI  RACE 2  1
 2009-05-17    KYALAMI  DUCATI  RACE 1  1
 2009-05-10    MONZA  DUCATI  RACE 1  2
 2009-04-26    ASSEN  DUCATI  RACE 2  1
 2009-04-26    ASSEN  DUCATI  RACE 1  2
 2009-04-05    VALENCIA  DUCATI  RACE 2  1
 2009-04-05    VALENCIA  DUCATI  RACE 1  1
 2009-03-14    LOSAIL  DUCATI  RACE 2  2
 2009-03-14    LOSAIL  DUCATI  RACE 1  2
 2009-03-01    PHILLIP ISLAND  DUCATI  RACE 2  2
 2009-03-01    PHILLIP ISLAND  DUCATI  RACE 1  1
 2008-10-05    MAGNY-COURS  YAMAHA  RACE 2  2
 2008-10-05    MAGNY-COURS  YAMAHA  RACE 1  1
 2008-09-21    VALLELUNGA  YAMAHA  RACE 2  1
 2008-09-21    VALLELUNGA  YAMAHA  RACE 1  1
 2008-08-03    BRANDS HATCH  YAMAHA  RACE 2  2
 2008-06-15    NURBURGRING  YAMAHA  RACE 2  1
 2008-06-15    NURBURGRING  YAMAHA  RACE 1  1
 2008-05-11    MONZA  YAMAHA  RACE 2  1
 2008-05-11    MONZA  YAMAHA  RACE 1  2
 2008-04-27    ASSEN  YAMAHA  RACE 2  2
 2008-04-06    VALENCIA  YAMAHA  RACE 2  1
 2007-10-07    MAGNY-COURS  YAMAHA  RACE 2  1
 2007-10-07    MAGNY-COURS  YAMAHA  RACE 1  1
 2007-09-30    VALLELUNGA  YAMAHA  RACE 2  3
 2007-09-09    LAUSITZ  YAMAHA  RACE 2  2
 2007-09-09    LAUSITZ  YAMAHA  RACE 1  1
 2007-08-05    BRANDS HATCH  YAMAHA  RACE 2  2
 2007-06-17    MISANO ADRIATICO  YAMAHA  RACE 2  2
 2007-05-27    SILVERSTONE  YAMAHA  RACE 1  2
 2007-05-13    MONZA  YAMAHA  RACE 2  1
 2007-05-13    MONZA  YAMAHA  RACE 1  1
 2007-04-29    ASSEN  YAMAHA  RACE 1  2
 2007-04-15    VALENCIA  YAMAHA  RACE 2  3
 2007-04-15    VALENCIA  YAMAHA  RACE 1  2
 2007-04-01    DONINGTON  YAMAHA  RACE 2  1
 2007-03-04    PHILLIP ISLAND  YAMAHA  RACE 2  3
 2006-10-08    MAGNY-COURS  YAMAHA  RACE 1  2
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 2  2
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 1  2
 2006-08-06    BRANDS HATCH  YAMAHA  RACE 2  1
 2006-08-06    BRANDS HATCH  YAMAHA  RACE 1  3
 2006-07-23    BRNO  YAMAHA  RACE 2  3
 2006-06-25    MISANO ADRIATICO  YAMAHA  RACE 2  3
 2006-05-28    SILVERSTONE  YAMAHA  RACE 2  2
 2006-05-28    SILVERSTONE  YAMAHA  RACE 1  2
 2006-05-07    MONZA  YAMAHA  RACE 2  3
 2006-02-25    LOSAIL  YAMAHA  RACE 2  3
 2005-10-09    MAGNY-COURS  YAMAHA  RACE 2  3
 2005-10-02    IMOLA  YAMAHA  RACE 1  3
 2005-09-11    EUROSPEEDWAY  YAMAHA  RACE 2  3
 2005-09-11    EUROSPEEDWAY  YAMAHA  RACE 1  2
 2005-09-04    ASSEN  YAMAHA  RACE 2  2
 2005-09-04    ASSEN  YAMAHA  RACE 1  3
 2005-08-07    BRANDS HATCH  YAMAHA  RACE 2  1
 2005-08-07    BRANDS HATCH  YAMAHA  RACE 1  2
 2005-07-17    BRNO  YAMAHA  RACE 2  1
 2005-05-29    SILVERSTONE  YAMAHA  RACE 2  3
 2004-10-03    MAGNY-COURS  DUCATI  RACE 2  1
 2004-10-03    MAGNY-COURS  DUCATI  RACE 1  2
 2004-09-05    ASSEN  DUCATI  RACE 2  3
 2004-08-01    BRANDS HATCH  DUCATI  RACE 2  1
 2004-08-01    BRANDS HATCH  DUCATI  RACE 1  1
 2004-06-13    SILVERSTONE  DUCATI  RACE 2  2
 2004-06-13    SILVERSTONE  DUCATI  RACE 1  1
 2004-05-30    OSCHERSLEBEN  DUCATI  RACE 1  1
 2004-02-29    VALENCIA  DUCATI  RACE 2  1
 2002-09-08    ASSEN  APRILIA  RACE 1  3
 2002-06-23    MISANO ADRIATICO  APRILIA  RACE 2  3
 2002-05-26    SILVERSTONE  APRILIA  RACE 1  2
 2002-05-12    MONZA  APRILIA  RACE 2  3
 2002-04-21    SUGO  APRILIA  RACE 1  3
 2002-03-10    VALENCIA  APRILIA  RACE 2  2
 2002-03-10    VALENCIA  APRILIA  RACE 1  2
 2000-09-03    ASSEN  YAMAHA  RACE 2  1
 2000-09-03    ASSEN  YAMAHA  RACE 1  3
 2000-07-09    LAGUNA SECA  YAMAHA  RACE 2  2
 2000-07-09    LAGUNA SECA  YAMAHA  RACE 1  1
 2000-06-25    VALENCIA  YAMAHA  RACE 2  1
 2000-06-25    VALENCIA  YAMAHA  RACE 1  3
 2000-06-04    HOCKENHEIM  YAMAHA  RACE 2  1
 2000-06-04    HOCKENHEIM  YAMAHA  RACE 1  3
 2000-04-30    SUGO  YAMAHA  RACE 1  2
 2000-04-23    PHILLIP ISLAND  YAMAHA  RACE 2  2
 2000-04-02    KYALAMI  YAMAHA  RACE 1  2